Precision CNC Turned Components
Custom
minimum order
1 piece
Country of Origin
Dongguan/Shenzhen/Guangzhou
Quantity
$0.10 - $5.00 / piece
Our precision CNC turned components are expertly crafted to meet the most demanding specifications. With unbeatable accuracy and durability, our components are the perfect choice for high-performance machinery and equipment.
- CNC Machining or Not:Cnc Machining
- Type:Turning
- Material Capabilities:Stainless steel
- Micro Machining or Not:Micro Machining
- Place of Origin:Guangdong, China
- Model Number:Custom
- Brand Name:Customer
- Product name:CNC Turning Parts
- Material:Stainless Steel/Brass/Aluminum Etc
- Surface treatment:Nickel Plating/Anodizing/Polishing etc
- Application:Mechanical parts
- Packing:PE Bag +Carton Box+Pallet
- Drawing Format:2D/(PDF/CAD)3D(IGES/STEP)
- Service:Customized OEM
- Processing Type:CNC Turning
- Delivery Time:10-25 Days
- MOQ:100pcs


Custom CNC Machining Parts | ||||||||
Quotation | According to your drawing(size, material, thickness, processing content, and required technology, etc) | |||||||
Tolerance丨Surface Roughness | +/-0.002 - 0.01mm 丨 Ra0.2 - Ra3.2(Custonize avaiable) | |||||||
Materials Avaiable | Aluminum, Copper, Stainless steel, Iron, PE, PVC, ABS, etc. | |||||||
Surface Treatment | Polishing, general/hard/color oxidation, surface chamfering, tempering, etc. | |||||||
Processing | CNC Turning, Milling, drilling, auto lathe, tapping, bushing, surface treatment, etc. | |||||||
Testing Equipment | CMM/Tool microscope/multi-joint arm/Automatic height gauge/Manual height gauge/Dial gauge/Roughness measurement | |||||||
Drawing Formats | PRO/E, Auto CAD, Solid Works , UG, CAD / CAM / CAE, PDF | |||||||
Our Advantages | 1.) 24 hours online service & Quickly Quote/Delivery. 2.) 100% QC quality inspection before delivery, and can provide quality inspection form. 3.) 18+ years of experience in the CNC machining area and have a senior design team to offer perfect modification suggestions. | |||||||










Send Message




Comprehensive score