Custom Cnc Lathe Parts
Customized
minimum order
1 piece
Country of Origin
Shenzhen
Quantity
$0.10 - $1.00
/ piece
Our custom CNC lathe employs advanced technology and skilled operators to provide precision manufacturing for a wide range of parts. With high-quality and durable materials and superior quality control, our CNC lathe delivers accuracy, reliability, and longevity, making it the ideal choice for custom parts manufacturing.
- CNC Machining or Not:Cnc Machining
- Type:Turning
- Material Capabilities:Aluminum, Stainless steel
- Micro Machining or Not:Micro Machining
- Place of Origin:Guangdong, China
- Model Number:Customized
- Brand Name:Customer
- Product name:Cnc Turning Parts
- Process:Cnc Turning
- Application:Automotive
- Equipment:CNC Turning lathe
- Keyword:Cnc Turning
- Packing:PE Bag+Carton Box+Pallet
- Drawing Format:2D/(PDF/CAD)3D(IGES/STEP)
- Service:Customized OEM
- Delivery time:7-25days
- MOQ:1000pcs


Custom CNC Machining Parts | ||||||||
Quotation | According to your drawing(size, material, thickness, processing content, and required technology, etc) | |||||||
Tolerance丨Surface Roughness | +/-0.002 - 0.01mm 丨 Ra0.2 - Ra3.2(Custonize avaiable) | |||||||
Materials Avaiable | Aluminum, Copper, Stainless steel, Iron, PE, PVC, ABS, etc. | |||||||
Surface Treatment | Polishing, general/hard/color oxidation, surface chamfering, tempering, etc. | |||||||
Processing | CNC Turning, Milling, drilling, auto lathe, tapping, bushing, surface treatment, etc. | |||||||
Testing Equipment | CMM/Tool microscope/multi-joint arm/Automatic height gauge/Manual height gauge/Dial gauge/Roughness measurement | |||||||
Drawing Formats | PRO/E, Auto CAD, Solid Works , UG, CAD / CAM / CAE, PDF | |||||||
Our Advantages | 1.) 24 hours online service & Quickly Quote/Delivery. 2.) 100% QC quality inspection before delivery, and can provide quality inspection form. 3.) 18+ years of experience in the CNC machining area and have a senior design team to offer perfect modification suggestions. | |||||||










Send Message




Comprehensive score